OSCAR Cluster Register
Total registered clusters: 225
Average Clock Speed: 2.37 GHz
Total CPUs: 13464
Total FLOPS (Rpeak): 69.54 TFLOPS
| Id |
Name | Owner | Location | CPU | GHz | Nodes | CPUs | Rmax (GFLOPS) | Rpeak (GFLOPS) | RAM/Node (GB) | Interconnect | OSCAR Version | OS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245 | csml | csml | thailand | Q6600 | 2.4 | 5 | 20 | 0 | 0 | 2 | Gigabit | 5.1 | SUSE10.0 |
| 244 | ZAPDATA | Zapdata Storage Ltda | Aparecida Goiania, Brasil | Intel® Pentium® III | 0.8 | 16 | 32 | 0 | 25.6 | 1 | 100Mbps | 5.0 | FC5 |
| 242 | ServerStone | LAB ITMARANATHA UNIVERSITY | INDONESIA | Intel® Pentium® 4 | 1.7 | 3 | 3 | 0 | 10.2 | 1 | 100Mbps | 5.0 | FC5 |
| 241 | distribuidos | ucatolica | bogotá colombia | Intel® Pentium® 4 | 3 | 5 | 5 | 0 | 31.86 | 0.512 | 10Mbps | 5.0 | FC5 |
| 240 | Deepthought | Advanced Studies Group, Gaston College | Gastonia, NC | Assorted Intel P2/P3 | 0.45 | 12 | 24 | 0 | 0 | 0.5 | Gigabit | 5.1 | Centos 5.0 |
| 239 | CL3 | ITP S.A. | Madrid | Intel® Xeon®, 5100 series | 3 | 60 | 240 | 0 | 2880 | 4 | Gigabit | 5.0 | RHEL4 |
| 238 | WT | Kazan Science Centre of RAS | Kazan, Russian Federation | Intel® Xeon® | 2.666 | 4 | 8 | 0 | 42.656 | 1 | Gigabit | 4.2 | CENTOS4 |
| 237 | seismonode | Geophysics Lab., Chonbuk national University, South Korea | Chonju, Chonbuk, South Korea | AMD Athlon™ 64 | 2.2 | 7 | 14 | 0 | 61.6 | 2 | 100Mbps | 5.0 | FC5 |
| 236 | BT | IT Division, Kazan Science Centre of RAS | Kazan, Russian Federation | AMD Opteron™ | 2 | 8 | 16 | 0 | 64 | 1 | Gigabit | 4.2 | CENTOS4 |
| 235 | MIPT-60 | Moscow Institute of Physics and Technology | Moscow, Russia | Intel® Xeon®, 5100 series | 3 | 132 | 528 | 0 | 6336 | 4 | Myrinet | 5.0 | RHEL4 |
| 234 | LSC Adria | Turboinstitut d.d. | Ljubljana, Slovenija | Intel Xeon 5335 LV | 2 | 256 | 2048 | 0 | 0 | 16 | IB 4x | 5.0 | Centos 4.6 |
| 233 | H2O | Lawrence Livermore National Laboratory | Livermore, CA | Intel® Xeon® | 3.2 | 21 | 42 | 0 | 268.8 | 4 | Gigabit | 4.2 | FC2 |
| 232 | shamu | The Scripps Research Institute | La Jolla, CA, USA | Intel® Xeon®, MP | 2.8 | 50 | 100 | 0 | 560 | 2 | Gigabit | 3.0 | RHL9 |
| 231 | atlas2 | INFN Tor Vergata | Roma, via della ricerca scientifica 1 | Intel® Xeon® | 3.2 | 20 | 80 | 0 | 512 | 2 | Gigabit | 5.1 | SL4 |
| 230 | OSCAR | Oracle Lab, DELTA Informatika Zrt. | Budapest, Hungary | Intel® Core™ Duo | 1.86 | 5 | 20 | 0 | 74.4 | 0.5 | 100Mbps | 5.0 | FC5 |
| 229 | STUGrid | Embedded Systems Lab, Shantou University | Shantou, Guangdong, China | Intel® Pentium® 4 | 2 | 5 | 5 | 0 | 20 | 0.25 | 100Mbps | 5.0 | RHEL4 |
| 227 | nanolab | Department of Nano-science,IPM | iran | Intel® Xeon®, 5100 series | 2 | 20 | 160 | 360 | 1280 | 4 | Gigabit | 5.0 | centos 4.6 |
| 226 | grid0007 | esa-esrin | Frascati | Intel® Pentium® III | 1.8 | 15 | 30 | 0 | 54 | 2 | 100Mbps | 5.0 | SL4 |
| 225 | HERD | NEERCi-IST, Instituto Superior Técnico | Taguspark, Porto Salvo, Portugal | Intel® Pentium® III | 0.44 | 8 | 8 | 0 | 3.52 | 0.06 | 100Mbps | 5.1 | SL4 |
| 224 | Stagnari | smkn 4 malang | malang,jawa timur,indonesia | Intel® Pentium® 4 | 3 | 23 | 23 | 64 | 138 | 2 | Gigabit | 5.0 | windows xp |
| 223 | helix | UCD Chemical & Bioprocess Molecular Modeling and Simulation | DUBLIN | Intel® Xeon®, 5100 series | 2.8 | 9 | 72 | 104 | 806.4 | 2 | Gigabit | 5.0 | RHEL4 |
| 222 | Avempace | University of Sevilla and CSIC | Sevilla | Intel® Xeon® | 3.4 | 6 | 24 | 0 | 163.2 | 2 | 100Mbps | 5.0 | RHEL4 |
| 221 | Quantum | Solid State Organic Lab, Institute of Chemistry, Chinese Academy of Sciences | Beijing, China | Intel® Xeon®, 5100 series | 2.66 | 32 | 128 | 0 | 1361.92 | 8 | Gigabit | 5.0 | CENTOS4 |
| 220 | Sheffield | University of Alberta | Edmonton | Intel® Xeon®, 5100 series | 2.66 | 7 | 56 | 0 | 595.84 | 16 | IB 4x | 5.0 | SL4 |
| 219 | Taurus | SJ Geophysics | Delta, BC, Canada | Intel® Core™ 2 Extreme | 2.4 | 4 | 16 | 0 | 153.6 | 8 | Gigabit | 5.0 | FC5 |
| 218 | Pyxis | SJ Geophysics | Delta, BC, Canada | Intel® Core™ 2 Extreme | 2.4 | 4 | 16 | 0 | 153.6 | 8 | Gigabit | 5.0 | FC5 |
| 217 | Pegasus | SJ Geophysics | Delta, BC, Canada | Intel® Pentium® D | 3 | 4 | 8 | 0 | 48 | 4 | Gigabit | 5.0 | FC5 |
| 216 | jfangulo | ASG | Toronto, ON, Canada | AMD Athlon™ XP | 2.8 | 2 | 4 | 0 | 22.4 | 1 | 100Mbps | 5.1 | Red Hat Linux 5.00 |
| 215 | Project FUC | Independent Research, Rochester Institute of Technology | Rochester, New York, USA | Intel® Pentium® 4 | 3.4 | 3 | 6 | 0 | 40.8 | 1 | Gigabit | 5.0 | FC5 |
| 214 | HAL2000 Cluster | DQ - FC - UNESP | Bauru. SP, Brazil | AMD Athlon™ 64 | 4.2 | 16 | 32 | 0 | 268.8 | 2 | Gigabit | 5.0 | FC5 |
| 213 | Octopus | Synthetic Medicinal Chemistry Group | Novara, Italy | Intel® Pentium® III | 1 | 4 | 4 | 0 | 4 | 0.25 | 100Mbps | 5.0 | FC5 |
| 211 | CAEnable-Cluster | Research | St. Marys, OH | Intel® Pentium® 4 | 1.8 | 2 | 2 | 0 | 7.2 | 0.25 | 100Mbps | 5.0 | FC5 |
| 210 | GREFEMA Cluster | Grup de Recerca en Enginyeria de Fluids, Energia i Medi Ambient, Universitat de Girona | Girona, Catalunya, Spain | Intel® Xeon®, 5100 series | 1.6 | 3 | 24 | 0 | 153.6 | 8 | Gigabit | 5.0 | FC5 |
| 209 | SIRENITA BEOWULF | Experimental cluster Diego Barrientos Moro Ariel Pedrera Valdes | Toledo, SPAIN | Intel® Pentium® 4 | 2.6 | 11 | 11 | 0 | 57.2 | 0.512 | Gigabit | 5.1 | FC5 |
| 208 | CER_HPC | CER/UNLV | Las Vegas, NV, USA | Intel® Xeon®, MP | 3 | 10 | 40 | 0 | 240 | 16 | Gigabit | 5.0 | RHEL4 |
| 207 | ehecatl | Instituto de Fisica, Universidad de Guanajuato | Leon Guanajuato, Mexico | Intel® Pentium® 4 | 3.2 | 3 | 12 | 1 | 76.8 | 2 | Gigabit | 5.0 | SL4 |
| 206 | hva-oscar2 | University | Amsterdam | Intel® Pentium® 4 | 2.4 | 10 | 10 | 0 | 48 | 0 | 10Mbps | 5.0 | FC5 |
| 205 | Romulus | University of Virginia - Environmental Sciences | Charlottesville, VA, USA | Intel® Core™ 2 Duo | 2.4 | 12 | 24 | 0 | 230.4 | 2 | Gigabit | 5.0 | FC5 |
| 204 | Browalle | CNRS/UJF | Grenoble, France | AMD Opteron™ | 2.4 | 14 | 28 | 0 | 134.4 | 4 | Gigabit | 5.0 | FC5 |
| 203 | oscar cluster | Institue of Intigrative Bioinformatics, Jaipur, India | Jaipur, Rajasthan, India | Intel® Pentium® D | 2.8 | 2 | 8 | 0 | 44.8 | 0.512 | 100Mbps | 5.0 | Fedora core 5 |
| 202 | cluster.rcais.res | Raman centre for Applied and Interdisciplinary Sciences | Kolkata, India | Intel® Pentium® 4 | 3.04 | 7 | 7 | 0 | 42.56 | 2 | Gigabit | 5.0 | FC6 |
| 201 | FURM | University of California, San Francisco | San Francisco, CA | Intel® Pentium® 4 | 3 | 7 | 7 | 0 | 42 | 2 | Gigabit | 5.0 | FC5 |
| 200 | los rios de cuenca | Fabio Rueda Carrascosa | Cuenca,Spain | Intel® Pentium® III | 0.8 | 2 | 2 | 0 | 1.6 | 1.6 | 10Mbps | 5.0 | FC5 |
| 199 | Exnihilo | Surya Com - Head Farm labs | Louisville, KY, USA 40241 | Intel® Pentium® III | 0.4 | 4 | 4 | 0 | 1.6 | 0.25 | 10Mbps | 4.1 | RHL9 |
| 198 | Projeto Velociraptor UNISUL | UNISUL - Universidade do Sul de Santa Catarina | Palhoça, unidade Pedra Branca | Intel® Pentium® III | 1.8 | 24 | 24 | 43 | 43.2 | 1 | 10Mbps | 5.1 | FC6 |
| 197 | Gulfs | GPRS/ Universidade Estadual de Feira de Santana | Feira de Santana, BA, Brasil | Intel® Pentium® 4 | 2.4 | 2 | 4 | 0 | 19.2 | 0.24 | 100Mbps | 5.0 | FC5 |
| 196 | CSC Cluster | Computer Science Program, South Dakota State University | Brookings, SD, USA | Intel® Pentium® 4 | 1.8 | 14 | 14 | 0 | 50.4 | 0.5 | 100Mbps | 5.0 | FC5 |
| 195 | MiloNET | SharcNET (Highschool Outreach Project) | London, ON, Canada | Intel® Pentium® II | 0.4 | 8 | 8 | 0.95 | 3.2 | 0.4 | 10Mbps | 5.0 | FC5 |
| 194 | Mendel | Bioinformatics, Leiden University of Applied Sciences | Leiden, the Netherlands | Intel® Pentium® 4 | 2.73 | 3 | 3 | 9.604 | 16.38 | 2 | 100Mbps | 5.0 | FC5 |
| 193 | HA | 709 institute | china | Intel® Pentium® 4 | 3 | 10 | 20 | 0 | 120 | 1 | 10Mbps | 4.1 | RHL9 |
| 192 | Futurama | lavahead.net | Manhattan, Kansas | Intel® Pentium® II | 0.25976 | 6 | 6 | 0.352 | 1.55856 | 0.256 | 100Mbps | 5.0 | FC5 |
| 191 | fhnwcluster | University of Applied Sciences, Northwestern Switzerland | Windisch, Aargau, Switzerland | Intel® Pentium® 4 | 2 | 5 | 5 | 0 | 20 | 1 | 10Mbps | 5.0 | FC5 |
| 190 | Fibonacci | NHMFL Bonesteel Group | Tallahassee FL | Intel® Pentium® III | 0.7 | 3 | 3 | 0 | 2.1 | 0.128 | 100Mbps | 5.0 | FC5 |
| 189 | SIECAR | UNIVERSIDAD PONTIFICIA BOLIVARIANA | BUCARAMANGA | AMD Athlon™ XP | 1.7 | 8 | 8 | 0 | 27.2 | 0.256 | 100Mbps | 5.0 | FC5 |
| 188 | 3ie | Instituto Internacional para la Innovación Empresarial, Universidad Técnica Federico Santa María | Valparaíso, Chile | Intel® Pentium® III | 1.2 | 6 | 12 | 0 | 14.4 | 1 | 100Mbps | 5.0 | CENTOS4 |
| 187 | SkaNaR | DSA Local | Off UK | Intel® Pentium® 4 | 3.2 | 5 | 20 | 0 | 128 | 2 | 00 | 5.0 | FC6 |
| 186 | editr | Oceanography, IRD Noumea | Noumea | Opteron Model 246 | 2 | 9 | 18 | 0 | 0 | 4 | Gigabit | 4.2.1 | FC3 |
| 185 | inca | FEN Phys Dept., Universitat Politecnica de Catalunya | Barcelona, Spain | Intel® Pentium® D | 3.4 | 7 | 14 | 0 | 95.2 | 1 | 100Mbps | 5.0 | SUSE10.0 |
| 184 | Poseidon | Navatek Ltd. | Honolulu, HI, USA | AMD Opteron™ | 2.4 | 4 | 32 | 0 | 153.6 | 16 | Gigabit | 5.1 | FC5 |
| 183 | CCPJ | Physics Institude, Jilin University,China | Changchun, Jilin, China | Intel® Pentium® D | 2.8 | 4 | 8 | 0 | 44.8 | 0.5 | 100Mbps | 5.0 | FC4 |
| 182 | Pins.com | Maximum IT Performance | Cairo, Egypt | Intel® Pentium® III | 0.866 | 3 | 3 | 0 | 2.598 | 0.256 | 100Mbps | 5.0 | FC5 |
| 181 | Pins.com | Maximum IT Performance | Cairo, Egypt | Intel® Pentium® III | 0.866 | 3 | 3 | 0 | 2.598 | 0.256 | 100Mbps | 5.0 | FC5 |
| 180 | Cometa Rossa, Cluster di Astrofisica | Dipartimento di Fisica, Università della Calabria | Rende, Cosenza, Italia | AMD Opteron™ | 1.4 | 8 | 16 | 41 | 44.8 | 2 | Gigabit | 5.0 | CENTOS4 |
| 179 | rufus | xu | china | Intel® Xeon®, 5700 series | 3 | 7 | 28 | 0 | 336 | 4 | Gigabit | 5.1 | RHEL4 |
| 178 | Kenny | School of Chemistry, University of St Andrews | St Andrews UK | Intel® Pentium® D | 3 | 6 | 12 | 0 | 72 | 2 | Gigabit | 5.0 | FC5 |
| 177 | Cartman | School of Chemistry, University of St Andrews | St Andrews UK | AMD Athlon™ 64 | 2 | 4 | 8 | 0 | 32 | 2 | Gigabit | 5.0 | FC5 |
| 176 | Itanium | High Performance Computing Initiative, Louisiana Tech University | Ruston, Louisiana, USA | Intel® Itanium® 2 | 1.4 | 3 | 6 | 27.9 | 33.6 | 8 | Gigabit | 4.2 | CENTOS4 |
| 175 | Azul | High Performance Computing Initiative, Louisiana Tech University | Ruston, Louisiana, USA | Intel® Xeon® | 2.8 | 30 | 60 | 99.6 | 336 | 0.5 | Gigabit | 4.2 | CENTOS4 |
| 174 | p6c2 | Pulp and Paper Institute of Canada | Pointe-Claire | Intel® Pentium® 4 | 3.06 | 52 | 104 | 100 | 636.48 | 1 | Gigabit | 5.0 | CentOS 4.4 |
| 173 | SICAR Cluster | Grupo de investigación en computación de alto rendimiento, Universidad Cooperativa de Colombia seccional Bucaramanga | Bucaramanga, Colombia | Intel® Pentium® 4 | 3 | 3 | 6 | 0 | 36 | 0.512 | 100Mbps | 5.0 | FC5 |
| 172 | FHK-Cluster | University of Applied Sciences | Kempten, Bavaria, Germany | AMD Athlon MP | 1.5 | 6 | 12 | 0 | 0 | 2 | 100Mbps | 5.1 | SUSE10.0 |
| 170 | hy | hy | mianyang,shichuan,china | AMD Athlon™ 64 | 2.4 | 4 | 16 | 0 | 76.8 | 2 | Gigabit | 3.0 | RHEL4 |
| 169 | GOFORIT | Linux Computing Lab, Multimedia University (MMU) | Cyberjaya, Selangor, Malaysia | Intel® Pentium® III | 0.8 | 6 | 12 | 0 | 9.6 | 0.5 | 100Mbps | 5.0 | FC5 |
| 168 | CoolFios | Software Intelligent Agent Lab | Virginia | Intel® Xeon® | 2.6 | 4 | 16 | 18 | 83.2 | 4 | 100Mbps | 5.0 | RHEL4 |
| 167 | SiteB | Synergy Visions, LLC, R&D | Coleman, Tx, USA | Intel® Pentium® III | 1 | 4 | 4 | 0 | 4 | 1 | 100Mbps | 5.0 | RHEL4 |
| 166 | TrafficCluster | Department of Informatics, Institute of Technology Blanchardstown | Blanchardstown, Dublin 15, Ireland | Intel® Pentium® 4 | 1.98 | 30 | 30 | 0 | 118.8 | 0.295 | 100Mbps | 5.0 | SUSE10.0 |
| 165 | Neptune | Navatek Ltd. | Honolulu, HI, USA | AMD Athlon™ XP | 1.8 | 64 | 128 | 0 | 460.8 | 1 | Gigabit | 3.0 | Mandrake Linux 9.0 |
| 164 | ARTHSHASTRA | S.J.S.V. GROUP | BAREILLY, UTTAR PRADESH INDIA | Intel® Pentium® D | 3.04 | 10 | 20 | 0 | 121.6 | 1 | Gigabit | 5.1 | FC6 |
| 163 | Archimedes | University of Stuttgart | Germany | AMD Opteron™ | 2.6 | 5 | 20 | 0 | 104 | 4 | Gigabit | 5.0 | RHEL4 |
| 162 | BRAMPTON CLUSTER | BASEMENT CLUSTERS | BRAMPTON, ONTARIO, CANADA | Intel® Pentium® D | 2.666 | 15 | 30 | 0 | 159.96 | 1 | Gigabit | 5.1 | FC6 |
| 161 | CSG Cluster | Center for Sustainable and Green Chemistry, Department of Chemistry, Technical University of Denmark | Lyngby, Denmark | AMD Opteron™ | 2.4 | 4 | 16 | 0 | 76.8 | 8 | Gigabit | 5.0 | FC5 |
| 160 | zoo | Department of Physics, Western Michigan University | Kalamazoo, Michigan | AMD Athlon™ XP | 1.67 | 4 | 8 | 0 | 26.72 | 1 | 100Mbps | 5.0 | SUSE10.0 |
| 159 | FIA CLUSTER | Facultad de Ingenieria y Arquitectura / Universidad de San Martin de Porres | Lima, Peru | Intel® Pentium® 4 | 2.4 | 4 | 4 | 0 | 19.2 | 1 | 100Mbps | 4.2 | SL3 |
| 158 | FIA Cluster | FIA Data / San Martin de Porres University | Lima, Peru | Intel® Pentium® 4 | 2.4 | 4 | 4 | 0 | 19.2 | 1 | 100Mbps | 4.2 | SL3 |
| 157 | Myrinet Cluster | Control Theory and Robotics Lab, Darmstadt University of Technology | Darmstadt, Germany | Intel® Xeon® | 2 | 31 | 62 | 0 | 248 | 1 | Myrinet | 5.0 | SUSE10.0 |
| 156 | climate | Thai Meteorological Department | Bangkok | AMD Opteron™ | 2 | 10 | 20 | 0 | 80 | 1 | Gigabit | 5.0 | SL4 |
| 155 | zoonyII | Fluids Dept, Civil and Environmental Engineering, Imperial College London | London | Intel® Pentium® | 2 | 16 | 16 | 0 | 32 | 0.512 | Gigabit | 5.0 | FC5 |
| 154 | Lqc | Facultad de Ciencias Quimicas de la Universidad Autonoma de Chihuahua | Chihuahua, Mexico | Intel® Pentium® 4 | 3.2 | 3 | 3 | 0 | 19.2 | 2 | Gigabit | 3.0 | RHL8 |
| 153 | HPC Girona | Universitat de Girona | Girona, Catalunya, Spain | AMD Opteron™ | 1.8 | 4 | 8 | 0 | 28.8 | 2 | 100Mbps | 5.0 | SUSE10.0 |
| 152 | danny8005 | Company | Taiwan | Intel® Pentium® D | 2.8 | 5 | 25 | 0 | 140 | 3 | Gigabit | 5.0 | RHEL4 |
| 151 | lyreau | sourthern yangtze university | china | AMD Opteron™ | 1.1 | 32 | 32 | 0 | 70.4 | 0.128 | 100Mbps | 5.0 | RHEL4 |
| 150 | LilRascal | ACAC | Strasburg, VA, USA | Intel® Pentium® 4 | 3 | 3 | 3 | 0 | 18 | 1 | 100Mbps | 5.0 | SL4 |
| 149 | TIGRIS-Cluster | HPC-Tigris | Bogotá, Colombia | AMD Sempron™ | 2.2 | 2 | 2 | 0 | 4.4 | 0.5 | 100Mbps | 5.0 | FC4 |
| 148 | ISC TecTijuana 2006 | Instituto tecnologico de Tijuana. ISC | Tijuana Baja Carlifornia, Mexico. | Intel® Pentium® M | 1.8 | 2 | 8 | 0 | 28.8 | 1 | 100Mbps | 5.0 | MDK2006 |
| 147 | JuanCO | Student | Colombia | Intel® Pentium® 4 | 2.8 | 20 | 20 | 0 | 112 | 1 | 100Mbps | 5.0 | FC4 |
| 146 | OIC | Oak Ridge National Laboratory - Managed by ITSD | Oak Ridge, TN, USA | Intel® Xeon® | 3.4 | 526 | 1052 | 0 | 7153.6 | 4 | Gigabit | 4.2.1 | RHEL4 |
| 145 | MNIT-cluster | MNIT - COE | Jaipur,India | Intel® Core™ Duo | 1.67 | 2 | 4 | 0 | 13.36 | 0.75 | 100Mbps | 5.0 | FC5 |
| 144 | Merlin | Dayboro Geophysical | Dayboro Queensland Australia | Intel® Xeon® | 2.4 | 8 | 16 | 0 | 76.8 | 2 | Gigabit | 4.2 | RHEL3 |
| 143 | cluster.radias.net | radias technologies | Bangalore, India | AMD Opteron™ | 1.8 | 5 | 5 | 0 | 18 | 2 | Gigabit | 4.2 | RHEL4 |
| 142 | redback | Intec Billing, Singl.eView R&D | Brisbane, Queensland, Australia | Intel® Xeon® | 3 | 7 | 14 | 0 | 84 | 4 | Gigabit | 4.2.1 | RHEL4 |
| 141 | PS9200-1-auguste | R&D | Cassagnes - Begnhes | PPC G5 | 2.8 | 32 | 256 | 0 | 0 | 4 | PsychoLink | 4.0 | Linux Debian |
| 139 | itp | itp | China | Intel® Pentium® 4 | 3.2 | 16 | 16 | 0 | 102.4 | 1 | Gigabit | 5.0 | RHEL4 |
| 138 | linuxcluster | Unicamp/LMS | Campinas, SP, Brazil | Intel® Pentium® III | 1.8 | 2 | 2 | 0 | 3.6 | 1 | Gigabit | 4.2 | FC3 |
| 137 | Blinky | IST, ENSCO Inc. | Melbourne, FL | Intel® Xeon® | 3.066 | 36 | 72 | 0 | 441.504 | 1 | Gigabit | 4.2 | CENTOS4 |
| 136 | Reza | TBA | Tehran | AMD Athlon™ XP | 2 | 2 | 2 | 0 | 8 | 1 | 100Mbps | 4.2 | FC4 |
| 135 | poblano | Institute of PEtroleum Engineering, Heriot-Watt University | Edinburgh, Scotland | Intel® Pentium® 4 | 2.4 | 32 | 64 | 0 | 307.2 | 2 | Gigabit | 4.2 | FC3 |
| 134 | oscar-709 | 709 | china | Intel® Pentium® 4 | 3 | 4 | 4 | 0 | 24 | 1 | 100Mbps | 4.2 | FC2 |
| 133 | High Performance | Bioinformatics | Chennai, India | Intel® Pentium® 4 | 2.4 | 3 | 3 | 0 | 14.4 | 1 | 100Mbps | 3.0 | FC2 |
| 132 | HTP Cluster | High Tech Pioneer Pvt. Ltd. | Kathmandu, Nepal | Intel® Pentium® 4 | 2.8 | 3 | 3 | 0 | 16.8 | 0.512 | 100Mbps | 4.2 | FC3 |
| 131 | ARMCLUSTER | National Academy of Sciences of Armenia | Erevan, Armenia | Intel® Xeon® | 3 | 64 | 128 | 483.6 | 768 | 1 | Myrinet | 2.3 | RHL9 |
| 130 | Electron | Electricvalve Inc. | Saransc, Russian Federation | AMD Opteron™ | 2.8 | 8 | 16 | 47.2 | 89.6 | 4 | Gigabit | 4.2 | RHEL4 |
| 129 | Kuban Cluster | KUBAN STATE UNIVERSITY | Krasnodar, Russian Federation | AMD Athlon™ XP | 1.8 | 8 | 16 | 40.3 | 57.6 | 2 | Myrinet | 2.3 | RHL9 |
| 128 | TGU Cluster | Tambov State University | Tambov, Russian Federation | Intel® Xeon® | 3 | 8 | 16 | 67.5 | 96 | 2 | Myrinet | 4.0 | RHEL3 |
| 127 | CCAS Cluster | Dorodnicyn Computing Centre of the Russian Academy of Sciences | Moscow, Russian Federation | Intel® Xeon® | 3 | 8 | 16 | 57 | 96 | 4 | Myrinet | 2.3 | RHL9 |
| 126 | ISPRAS Cluster | Institute for System Programming of the Russian Academy of Sciences (ISP RAS) | Moscow,Russian Federation | AMD Athlon™ XP | 1.33 | 8 | 16 | 27 | 42.56 | 1 | Myrinet | 4.2 | RHEL4 |
| 125 | Navicluster | In my den at home (private) | UNC Chapel Hill, NC USA | Intel® Pentium® III | 1.4 | 4 | 4 | 0 | 5.6 | 0.5 | Gigabit | 4.2 | FC3 |
| 124 | Endeavor | Intel Corporation | Washington State, USA | Intel® Xeon®, 5100 series | 3 | 232 | 928 | 6855 | 11136 | 4 | IB 4x | 4.2.1 | RHEL4 |
| 123 | HPC64 | Astronomia USP | Sao Paulo, Brazil | AMD Athlon™ 64 | 2 | 10 | 10 | 0 | 40 | 1 | Gigabit | 4.2 | FC3 |
| 122 | super net | personal | pakistan | Intel® Pentium® 4 | 2.8 | 5 | 5 | 11 | 28 | 1 | 100Mbps | 4.1 | RHEL4 |
| 121 | Atar | Seneca College, ACS | Toronto, ON, Canada | Intel Core2 Quad + AMD Opteron 250 | 2.4 | 64 | 256 | 0 | 0 | 2 | Gigabit | 5.0 | CENTOS4 |
| 120 | rdcps_cluster | Research and development center for parallel software , Institute of Software,Chinese Academy of Sciences | BeiJing,China | Intel® Pentium® III | 1 | 4 | 8 | 0 | 8 | 2 | 100Mbps | 4.2 | FC3 |
| 119 | ServLan | Association d'hébergement | France | Intel® Pentium® III | 1.13 | 3 | 6 | 0 | 6.78 | 1 | 100Mbps | 4.2 | FC5 |
| 118 | SUN-CLUSTER | RONGLIAN | Beijing,China | AMD Opteron™ | 2.4 | 128 | 512 | 0 | 2457.6 | 4 | Gigabit | 4.2 | SL3 |
| 117 | Luo Group #3 | Molecular Biology and Biochemistry, University of California Irvine | Irvine, CA, USA | Intel® Xeon™ EM64T | 3 | 11 | 44 | 0 | 264 | 2 | 100Mbps | 5.0 | FC5 |
| 115 | dell sc430*24 | Suzhou University | Suzhou, China | Pentium D 930 | 3 | 24 | 48 | 0 | 0 | 1 | Gigabit | 4.2 | CENTOS4 |
| 112 | Nautilus | Engineering Research Institute, Auckland University of Technology | Auckland, New Zealanf | Intel® Xeon™ EM64T | 2.8 | 8 | 16 | 0 | 89.6 | 2 | Gigabit | 3.0 | RHEL3 |
| 111 | Mordor Cluster | Faculty of Computer Science, Bialystok Technical University | Bialystok, Poland | Intel® Xeon™ EM64T | 3.2 | 16 | 32 | 0 | 204.8 | 2 | IB 4x | 4.2 | CENTOS4 |
| 110 | ipfwcl1 | ITS IPFW | Fort Wayne, IN, USA | Intel® Pentium® III | 0.8 | 128 | 128 | 0 | 102.4 | 0.384 | 100Mbps | 4.0 | RHL9 |
| 109 | Sun@XTU | Xiang Tan University | Xiang Tan, Hu Nan, China | Intel® Pentium® 4 | 3.2 | 8 | 16 | 0 | 102.4 | 2 | Gigabit | 4.2.1 | FC3 |
| 108 | locutus | Department of Chemistry, St. Bonaventure University | St. Bonaventure, NY | Intel® Pentium® III | 0.733 | 3 | 3 | 0 | 2.199 | 1 | 100Mbps | 4.2 | FC2 |
| 107 | CMN | Université de Mons-Hainaut, Chimie des matériaux nouveaux | Mons, Belgique | Intel® Xeon™ | 2.8 | 21 | 42 | 229 | 235.2 | 4 | Gigabit | 2.2 | Redhat Linux 7.3 |
| 106 | ChemoCMU | Chiang Mai University | Thailand | Intel® Xeon™ | 3.2 | 4 | 16 | 0 | 102.4 | 1 | Gigabit | 4.2 | RHEL4 |
| 105 | darwino | Instituto Cavanilles de Biodiversidad y Biologia Evolutiva -- Genetica Evolutiva | Valencia, Spain | Intel® Pentium® 4 | 2.4 | 19 | 19 | 0 | 91.2 | 1 | 100Mbps | 3.0 | RHL9 |
| 104 | MikoValis | SG technologies | Irvine, California, USA | Intel® Xeon™ EM64T | 2.66 | 9 | 36 | 0 | 191.52 | 2 | IB 4x | 4.2 | FC5 |
| 102 | FAP Citra cluster | PKFAP | Enschede, Twente, The Netherlands | AMD Opteron™ | 2 | 4 | 16 | 0 | 64 | 8 | IB 4x | 4.2 | RHEL4 |
| 101 | UTD Optical Instrumentation Lab Cluster | Optical Instrumentation Lab, The University of Texas at Dallas | Richardson, TX | Intel® Xeon™ | 2 | 6 | 12 | 0 | 48 | 2 | 100Mbps | 4.2 | SL4 |
| 100 | ReveCluster | Reve systems | Dhaka, bangladesh | Intel® Pentium® 4 | 2.4 | 2 | 8 | 0 | 38.4 | 1 | Gigabit | 4.2.1 | FC2 |
| 99 | BURRAQ | Centre for High Energy Physics, University of the Punjab | Lahore, PAKISTAN | Intel® Xeon™ | 2.4 | 32 | 64 | 0 | 307.2 | 1 | Gigabit | 4.0 | FC2 |
| 98 | Matfin | Dipartimenti di Statistica e Matematica per la Ricerca Economica, Università di Napoli | Napoli, Italy | AMD Sempron™ | 2.4 | 8 | 8 | 0 | 19.2 | 0.368 | 100Mbps | 3.0 | RHL9 |
| 97 | cluster | higher functions | lisbon, portugal | Intel® Pentium® 4 | 2.8 | 2 | 4 | 0 | 22.4 | 1 | 100Mbps | 4.2 | CENTOS4 |
| 96 | cacau | University of Stuttgart, HLRS | Stuttgart, Germany | Intel® Xeon™ EM64T | 3.2 | 205 | 410 | 1600 | 2624 | 1.5 | IB 4x | Pro 4 | SL4 |
| 95 | Athena | Southern Illinois University | Carbondale, IL | Intel® Xeon™ EM64T | 3.2 | 8 | 16 | 0 | 102.4 | 4 | Gigabit | 4.2 | RHEL4 |
